Saturday Night Recap: Rockets 93 - Heat 86

Yao Ming (12-12 FG) shoots over multiple Miami Heat defenders. Chances are, it went in.
(AP Photo)
I only saw part of this game, so I thought it better to just let the statistics speak for themselves. Good win for the Rockets against a potentially dangerous team. Here are your game stats:
Wait...Yao went 12-12? That's incredible, but why not give a 12-12 guy even more shots? Now, here are your stats:
| Miami | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| D. Wade | G | 39:00 | 11-25 | 4-7 | 3-6 | -10 | 2 | 4 | 9 | 3 | 5 | 0 | 0 | 3 | 29 |
| M. Chalmers | G | 33:41 | 0-4 | 0-1 | 0-0 | -10 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 4 | 0 |
| J. Anthony | C | 17:15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| S. Marion | F | 35:16 | 10-15 | 0-0 | 0-1 | -7 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 20 |
| U. Haslem | F | 34:00 | 4-10 | 0-0 | 1-2 | -9 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| D. Cook | 28:45 | 3-12 | 1-7 | 0-0 | -6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | |
| M. Beasley | 19:34 | 5-16 | 1-1 | 1-2 | -4 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | |
| J. Magloire | 14:37 | 2-2 | 0-0 | 2-2 | +2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | |
| C. Quinn | 10:49 | 1-4 | 1-2 | 0-0 | +4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Y. Diawara | 7:03 | 0-1 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| M. Blount | DNP - Coach's Decision | ||||||||||||||
| J. Jones | DNP - Coach's Decision | ||||||||||||||
| Totals | 36-90 | 7-18 | 7-13 | 11 | 34 | 20 | 8 | 10 | 2 | 4 | 16 | 86 | |||
| Percentages: | .400 | .389 | .538 | Team Rebounds: 13 | |||||||||||
| Houston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Alston | G | 37:20 | 9-17 | 2-6 | 2-2 | +3 | 0 | 4 | 2 | 5 | 1 | 1 | 1 | 2 | 22 |
| V. Wafer | G | 27:51 | 7-18 | 0-5 | 3-4 | +2 | 1 | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 17 |
| Y. Ming | C | 34:36 | 12-12 | 0-0 | 2-3 | +1 | 2 | 10 | 2 | 5 | 0 | 0 | 0 | 2 | 26 |
| S. Battier | F | 29:23 | 1-1 | 0-0 | 0-0 | +7 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 2 |
| L. Scola | F | 26:56 | 3-5 | 0-0 | 3-5 | +1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 9 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| C. Landry | 21:03 | 4-6 | 0-0 | 1-2 | +6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | |
| B. Barry | 19:07 | 1-2 | 1-2 | 1-1 | +6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| A. Brooks | 18:19 | 1-7 | 0-2 | 0-0 | +3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C. Hayes | 13:24 | 1-1 | 0-0 | 0-0 | +6 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| L. Head | DNP - Coach's Decision | ||||||||||||||
| D. Mutombo | DNP - Coach's Decision | ||||||||||||||
| Totals | 39-69 | 3-15 | 12-17 | 7 | 43 | 24 | 18 | 4 | 4 | 2 | 14 | 93 | |||
| Percentages: | .565 | .200 | .706 | Team Rebounds: 5 | |||||||||||
Kudos to us for holding Chalmers to zero points. And what the hell happened to Rafer? 9-17 behind my back? Sneaky bastard.
7 comments
|
0 recs |
Do you like this story?
Comments
Alston didn’t realize Yao didn’t miss and criticized himself for not getting him even more looks.
"That’s a bad job by myself. I took too many shots," said Alston, who went 9-for-17 from the field. "But that’s tremendous. I wish I could have a day like that."
Don’t we all?
by misterterrific on Jan 17, 2009 11:40 PM CST reply actions
Ehh
I’ll be in a Rockets uniform before Rafer has a perfect night consisting of more than one shot attempt. But if he only takes one shot, I’d be overjoyed.
"I think girls are probably just better shooters." - Steve Novak
This quote bothers me.
Alston should be looking for Yao first every play. Especially when the opposing C is 6’ -9" and Yao is having a perfect game. I was gonna post this in the fan post section and get a discussion going there.
Your a ten, but I'm on eleven!
Fail
He’s a point guard for crying out loud…taking more shots than your star player?? RAFER SUCKS!!
the sad thing
This was Rafer’s best game of the season BY FAR… and yet 9-17 is a bad night by Yao’s standards.
Rafer
Watched the game last night on my computer here in Nebraska. Rafer played well – got the team into the offense, took care of the ball, got it to Yao so he could do his thing.
Just gotta take em one at a time. next up the Nugs.
Nebraska Football: Five National Championships, 3 Heismans, 46 conference championships, the nation's leader in Academic All-Americans. Quite simply, a winning tradition.
by HuskersTexansRocketsStros on Jan 18, 2009 11:07 PM CST up reply actions

by 



















