Jazz vs. Real Madrid stats, Sergio Llull played the most minutes
Sergio's stats might not be great, but it is encouraging that Real Madrid would give him the most minutes against an NBA team, here's a preview video of maybe our next PG:
| Team | 1 | 2 | 3 | 4 | T | ||||
|---|---|---|---|---|---|---|---|---|---|
| Jazz | 23 | 33 | 33 | 20 | 109 | ||||
| Real Madrid | 21 | 16 | 26 | 24 | 87 |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Hansen | F | 26:32 | 3-8 | 0-2 | 3-4 | -12 | 3 | 3 | 6 | 5 | 3 | 2 | 3 | 0 | 1 | 9 |
| N. Velickovic | F | 27:25 | 4-13 | 0-2 | 3-3 | 0 | 2 | 1 | 3 | 2 | 5 | 2 | 5 | 1 | 1 | 11 |
| J. Garbajosa | C | 21:14 | 2-7 | 0-3 | 4-6 | -19 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 8 |
| P. Prigioni | G | 04:36 | 0-1 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| L. Bullock | G | 24:29 | 6-12 | 1-2 | 5-5 | -12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| D. Lavrinovic | 14:48 | 1-4 | 0-0 | 0-0 | -10 | 2 | 4 | 6 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | |
| S. Llull | 33:24 | 3-9 | 2-6 | 3-4 | -15 | 0 | 3 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 11 | |
| R. Kaukenas | 27:06 | 5-8 | 2-2 | 2-4 | -9 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 14 | |
| S. Vidal | 13:59 | 0-1 | 0-0 | 3-4 | -13 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| C. Samb | 07:13 | 0-1 | 0-0 | 0-0 | -10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Hervelle | 13:19 | 2-5 | 0-1 | 0-0 | -9 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | |
| V. Dasic | 13:54 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| I. De Miguel | 12:00 | 0-0 | 0-0 | 1-2 | +4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
![]() |
||||||||||||||||
| Total | 240 | 29-73 | 5-19 | 24-32 | 8 | 15 | 23 | 19 | 28 | 11 | 22 | 3 | 5 | 87 | ||
| 39.7% | 26.3% | 75.0% | Team Rebs: 16 | Total TO: 22 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Brewer | F | 19:00 | 3-6 | 0-1 | 2-4 | +11 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 8 |
| C. Boozer | F | 20:11 | 3-5 | 0-0 | 8-11 | +6 | 1 | 2 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 14 |
| M. Okur | C | 18:44 | 4-7 | 1-2 | 0-0 | +5 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 9 |
| W. Matthews | G | 14:44 | 1-1 | 0-0 | 0-0 | +13 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 2 |
| D. Williams | G | 24:00 | 5-8 | 1-3 | 5-5 | +9 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 0 | 16 |
| K. Korver | 14:27 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| A. Kirilenko | 18:00 | 2-3 | 0-0 | 4-6 | -1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 8 | |
| P. Millsap | 21:53 | 9-10 | 0-0 | 2-2 | +18 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 20 | |
| K. Koufos | 12:18 | 1-4 | 0-0 | 1-2 | +2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | |
| E. Maynor | 24:00 | 3-9 | 1-1 | 1-2 | +13 | 0 | 1 | 1 | 7 | 1 | 2 | 2 | 0 | 0 | 8 | |
| R. Dupree | 18:49 | 2-4 | 0-0 | 0-0 | +9 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 4 | |
| A. Johnson | 08:21 | 4-7 | 0-0 | 0-0 | +15 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | |
| S. Nelson | 11:00 | 2-3 | 0-0 | 1-2 | +12 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | |
| G. Suton | 14:33 | 1-2 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | |
K. Fesenko ![]() |
DNP - Coach's Decision | |||||||||||||||
M. Harpring ![]() |
DNP - NWT - Ankle, Knee | |||||||||||||||
P. Harris ![]() |
DNP - NWT - Sprained Right Ankle | |||||||||||||||
C. Miles ![]() |
DNP - NWT - Ruptured Left Thumb Ligament | |||||||||||||||
R. Price ![]() |
DNP - DND - Bruised Right Calf | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 41-70 | 3-7 | 24-34 | 12 | 29 | 41 | 26 | 34 | 12 | 23 | 5 | 3 | 109 | ||
| 58.6% | 42.9% | 70.6% | Team Rebs: 11 | Total TO: 24 | ||||||||||||
Technical Fouls-- 0
ScoringLead Changes: 5 Times Tied: 3
ARENA STATS: Arena: Palacio de Deportes, Madrid, Spain
Officials: #108 Nick Buchert , #110 Delrde Carr Carr , # 60 Jose Martin
Attendance: 13,703 Duration:2:18
No cursing in title. No pirated material, such as links to online game streams. Thanks.
0 recs |
4 comments
Comments
How the hell
does Kyle Korver get three fouls in a game?
Your friendly neighborhood Dream Shake mod.
by Only_A_Lad on Oct 9, 2009 9:55 AM CDT reply actions 0 recs
Just realized, the Rockets have the rights to Alex Hervelle
He’s the Belgian guy that we got for James White, doesnt look like he did great though
by Rockets4LIFE on Oct 10, 2009 2:35 AM CDT reply actions 0 recs
I would really like some of this overseas talent come back to help the “big” club someday…
I had to stop arguing with drunks, Steeler fans, and all other fools.
It was making my brick wall jealous...
by steeler-hater on Oct 20, 2009 8:11 AM CDT reply actions 0 recs
Is it possible
to get these refs to work in the NBA? 34 fouls on the Jazz sounds a lot better than the 25 they average usually. 3 if they’re at home.
How many Biletnikoffs does he have? NOT TWO!
by ak2themax on Oct 26, 2009 12:54 AM CDT reply actions 0 recs

by 















