Apparently if I don't put up GTs.... Moved to the Front Page.
| 12:00 | Start of the 1st Quarter | ||
| 12:00 | Jumpball: Tim Duncan vs. Luis Scola (Tony Parker gains possession) | 0-0 | |
| 11:45 | Manu Ginobili misses 8-foot two point shot | 0-0 | |
| 11:44 | 0-0 | Chuck Hayes defensive rebound | |
| 11:27 | 0-0 | Luis Scola misses 9-foot jumper | |
| 11:26 | 0-0 | Chuck Hayes offensive rebound | |
| 11:26 | 0-0 | Chuck Hayes misses layup | |
| 11:25 | Antonio McDyess defensive rebound | 0-0 | |
| 11:07 | Tim Duncan misses 11-foot two point shot | 0-0 | |
| 11:06 | 0-0 | Chase Budinger defensive rebound | |
| 10:55 | 0-2 | Luis Scola makes 17-foot jumper (Chuck Hayes assists) | |
| 10:41 | Chuck Hayes blocks Tim Duncan's 7-foot jumper | 0-2 | |
| 10:38 | Tim Duncan offensive rebound | 0-2 | |
| 10:30 | 0-4 | Chuck Hayes makes layup (Luis Scola assists) | |
| 10:17 | Tony Parker makes two point shot | 2-4 | |
| 10:10 | 2-4 | Chase Budinger misses 25-foot three point jumper | |
| 10:08 | Antonio McDyess defensive rebound | 2-4 | |
| 9:59 | Tim Duncan makes 19-foot jumper (Manu Ginobili assists) | 4-4 | |
| 9:38 | 4-4 | Kevin Martin misses 25-foot three point jumper | |
| 9:37 | 4-4 | Houston defensive team rebound | |
| 9:37 | 4-4 | Luis Scola loose ball foul (Richard Jefferson draws the foul) | |
| 9:22 | Tony Parker makes 8-foot running jumper | 6-4 | |
| 9:10 | 6-6 | Chase Budinger makes slam dunk (Chuck Hayes assists) | |
| 8:52 | Tim Duncan makes 17-foot jumper (Richard Jefferson assists) | 8-6 | |
| 8:41 | 8-8 | Kevin Martin makes driving layup | |
| 8:36 | San Antonio full timeout | ||
| 10:36 | Tim Duncan bad pass (Chuck Hayes steals) | 8-8 | |
| 8:36 | James Anderson enters the game for Richard Jefferson | 8-8 | |
| 8:18 | Tim Duncan misses 9-foot two point shot | 8-8 | |
| 8:18 | 8-8 | Luis Scola defensive rebound | |
| 8:03 | 8-8 | Luis Scola misses 11-foot jumper | |
| 8:03 | 8-8 | Houston offensive team rebound | |
| 8:03 | Richard Jefferson enters the game for James Anderson | 8-8 | |
| 7:54 | 8-8 | Kyle Lowry misses 26-foot three point jumper | |
| 7:54 | 8-8 | Luis Scola offensive rebound | |
| 7:50 | 8-8 | Luis Scola lost ball (Manu Ginobili steals) | |
| 7:48 | Tony Parker makes layup (Manu Ginobili assists) | 10-8 | |
| 7:48 | 10-8 | Chase Budinger shooting foul (Tony Parker draws the foul) | |
| 7:48 | Tony Parker makes free throw 1 of 1 | 11-8 | |
| 7:35 | 11-10 | Chuck Hayes makes 6-foot jumper (Chase Budinger assists) | |
| 7:22 | Richard Jefferson misses jumper | 11-10 | |
| 7:20 | 11-10 | Luis Scola defensive rebound | |
| 7:07 | 11-10 | Chase Budinger misses 25-foot three point jumper | |
| 7:05 | Antonio McDyess defensive rebound | 11-10 | |
| 6:58 | Tony Parker makes driving layup | 13-10 | |
| 6:41 | Antonio McDyess personal foul (Luis Scola draws the foul) | 13-10 | |
| 6:33 | 13-10 | Chase Budinger bad pass (Manu Ginobili steals) | |
| 6:16 | Tim Duncan makes 4-foot two point shot (Manu Ginobili assists) | 15-10 | |
| 5:58 | 15-10 | Kevin Martin traveling | |
| 5:58 | DeJuan Blair enters the game for Antonio McDyess | 15-10 | |
| 5:58 | George Hill enters the game for Manu Ginobili | 15-10 | |
| 5:43 | Richard Jefferson makes 1-foot two point shot (Tony Parker assists) | 17-10 | |
| 5:28 | 17-13 | Kevin Martin makes 24-foot three point jumper (Luis Scola assists) | |
| 5:07 | Tony Parker misses running jumper | 17-13 | |
| 5:05 | 17-13 | Chuck Hayes defensive rebound | |
| 4:56 | 17-16 | Kyle Lowry makes 25-foot three point jumper (Kevin Martin assists) | |
| 4:39 | George Hill misses 20-foot jumper | 17-16 | |
| 4:39 | 17-16 | Chuck Hayes defensive rebound | |
| 4:26 | 17-18 | Luis Scola makes 5-foot two point shot | |
| 4:07 | Tim Duncan misses layup | 17-18 | |
| 4:07 | DeJuan Blair makes tip shot | 19-18 | |
| 4:07 | DeJuan Blair offensive rebound | 19-18 | |
| 3:48 | 19-18 | Kevin Martin misses 24-foot three point jumper | |
| 3:47 | Tim Duncan defensive rebound | 19-1 | |
No cursing in title. No pirated material, such as links to online game streams. Do not cut/paste entire sections of content from other websites. Thanks.


There are 860 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.