Line
Houston by 8.0, O/U: 215.0
Gameday Matchup
| Los Angeles | Houston | |
|---|---|---|
| W-L | 31-49 | 41-38 |
| Avg Points | 98.8 | 106.0 |
| Avg Points Allowed | 101.8 | 104.2 |
| Home Record | 22-18 | 24-15 |
| Road Record | 9-31 | 17-23 |
| Current Streak | L2 | L2 |
| Last 10 | 4-6 | 6-4 |
Injury Report
| Los Angeles | ||
|---|---|---|
|
||
| Houston | ||
|
||
Last 5 Games
| Los Angeles | Houston |
|---|---|
| Apr 08 @DAL Loss 107-96 Apr 06 @OKC Loss 112-108 Apr 05 @MEM Win 82-81 Apr 02 OKC Win 98-92 Apr 01 @PHX Loss 111-98 |
Apr 06 @NO Loss 101-93 Apr 05 SAC Loss 104-101 Apr 03 ATL Win 114-109 Apr 01 SA Win 119-114 Mar 30 @PHI Loss 108-97 |
Starting Lineup
| Los Angeles (PPG) | Houston (PPG) |
|---|---|
| SG E. Gordon 22.3 | PG G. Dragic 7.2 |
| PG M. Williams 14.4 | SG K. Martin 23.5 |
| SF J. Moon 4.3 | SF C. Budinger 9.4 |
| PF B. Griffin 22.5 | PF P. Patterson 6.1 |
| C D. Jordan 7.0 | C C. Hayes 7.9 |
Team Stat Leaders
| Los Angeles | Houston | |
|---|---|---|
| Points | B. Griffin 22.5 | K. Martin 23.5 |
| Rebounds | B. Griffin 12.1 | L. Scola 8.2 |
| Assists | B. Davis 7.0 | K. Lowry 6.7 |
| Steals | B. Davis 1.4 | K. Lowry 1.4 |
| Blocks | D. Jordan 1.8 | Y. Ming 1.6 |
all info via espn.com
No cursing in title. No pirated material, such as links to online game streams. Do not cut/paste entire sections of content from other websites. Thanks.


There are 114 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.