This young man has so many tools but he's not staying aggressive enough. Sometimes he makes a couple bad plays and gets taken out of the game then proceeds to lose more confidence. He has a very good stroke and seems to handle the ball well enough to create for himself. I hope he finds his aggressiveness before PPat comes back because he needs to show what he is capable of. Most of us had given up on him by the end of last season but so far he has shown that he CAN play. He just needs to stay focused. Like I said he has good range, and surprisingly doesn't panic with the shot clock winding down. If he can properly develop I see him as a more athletic version of Robert Horry. Believe it or not he is already a better three point shooter than Horry, and he has more offensive moves than Horry ever did. It's just a matter of maturing into the player he can be.
Horry's career stats:
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992–93 | Houston | 79 | 79 | 29.5 | .474 | .255 | .715 | 5.0 | 2.4 | 1.0 | 1.0 | 10.1 |
| 1993–94 | Houston | 81 | 81 | 29.3 | .459 | .324 | .732 | 5.4 | 2.9 | 1.5 | .9 | 9.9 |
| 1994–95 | Houston | 64 | 61 | 32.4 | .447 | .379 | .761 | 5.1 | 3.4 | 1.5 | 1.2 | 10.2 |
| 1995–96 | Houston | 71 | 71 | 37.1 | .410 | .366 | .776 | 5.8 | 4.0 | 1.6 | 1.5 | 12.0 |
| 1996–97 | Phoenix | 32 | 15 | 22.5 | .421 | .308 | .640 | 3.7 | 1.7 | .9 | .8 | 6.9 |
| 1996–97 | L.A. Lakers | 22 | 14 | 30.7 | .455 | .329 | .700 | 5.4 | 2.5 | 1.7 | 1.3 | 9.2 |
| 1997–98 | L.A. Lakers | 72 | 71 | 30.4 | .476 | .204 | .692 | 7.5 | 2.3 | 1.6 | 1.3 | 7.4 |
| 1998–99 | L.A. Lakers | 38 | 5 | 19.6 | .459 | .444 | .739 | 4.0 | 1.5 | .9 | 1.0 | 4.9 |
| 1999–00 | L.A. Lakers | 76 | 0 | 22.2 | .438 | .309 | .788 | 4.8 | 1.6 | 1.1 | 1.0 | 5.7 |
| 2000–01 | L.A. Lakers | 79 | 1 | 20.1 | .387 | .346 | .711 | 3.7 | 1.6 | .7 | .7 | 5.2 |
| 2001–02 | L.A. Lakers | 81 | 23 | 26.4 | .398 | .374 | .783 | 5.9 | 2.9 | .9 | 1.1 | 6.8 |
| 2002–03 | L.A. Lakers | 80 | 26 | 29.3 | .387 | .288 | .769 | 6.4 | 2.9 | 1.2 | .8 | 6.5 |
| 2003–04 | San Antonio | 81 | 1 | 15.9 | .405 | .380 | .645 | 3.4 | 1.2 | .6 | .6 | 4.8 |
| 2004–05 | San Antonio | 75 | 16 | 18.6 | .419 | .370 | .789 | 3.6 | 1.1 | .9 | .8 | 6.0 |
| 2005–06 | San Antonio | 63 | 3 | 18.8 | .384 | .368 | .647 | 3.8 | 1.3 | .7 | .8 | 5.1 |
| 2006–07 | San Antonio | 68 | 8 | 16.5 | .359 | .336 | .594 | 3.4 | 1.1 | .7 | .6 | 3.9 |
| 2007–08 | San Antonio | 45 | 5 | 13.0 | .319 | .257 | .643 | 2.4 | 1.0 | .5 | .4 | 2.5 |
| Career | 1107 | 480 | 24.5 | .425 | .341 | .726 | 4.8 | 2.1 | 1.0 | .9 | 7.0 |
The Rockets are young and can probably wait on his development, but he needs to improve rapidly before the team trades him as an asset for more serviceable talent. The best case scenario would be for him to turn into a solid rotational player that is DEPENDABLE like was Horry. Marcus Morris should have a higher ceiling.
I hope I'm not just drawing dumb comparison.
Keep on keeping on young man. You should be having a breakout game any minute now. Next game in Philly should be a good place.
No cursing in title. No pirated material, such as links to online game streams. Do not cut/paste entire sections of content from other websites. Thanks.
There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.