Daniel Shirey-US PRESSWIRE
The Hawks are on a four game winning streak and will try to even the series tonight in Houston.
| 2012/2013 NBA Season | ||
|---|---|---|
|
@ | ![]() (16-14) |
| December 31st, 2012 | ||
| Toyota Center - Houston, TX | ||
| 6:30 PM CST |
||
| CSNH | ||
| Starting Lineups | ||
| Jeff Teague | PG | Jeremy Lin |
| Louis Williams | SG | James Harden |
| Kyle Korver | SF | Chandler Parsons |
| Josh Smith | PF | Marcus Morris |
| Al Hortford | C | Omer Asik |
| 2012/13 Advanced Stats | ||
| 91.6 (17th of 30) | Pace | 97.0 (1st of 30) |
| 105.2 (12th of 30) | ORtg | 107.4 (8th of 30) |
| 102.2 (8th of 30) | DRtg | 106.0 (18th of 30) (-2) |
| Also see: Peachtree Hoops (Preview, Twitter) | StoryStream | ||
Injuries:
Carlos Delfino: illness, questionable for tonight
Devin Harris: sore left foot, out indefinitely
Anthony Morrow: strained right hip, out tonight
The discussion begins now.




There are 355 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.