USA TODAY Sports
The Los Angeles Clippers are one of the most dominant and deep teams in the league this season. With Chris Paul likely out tonight, the Rockets might have caught their first break to start what will likely be a very difficult stretch of the season.
| 2012/2013 NBA Season | ||
|---|---|---|
|
@ | ![]() (21-17) |
| January 15th, 2013 | ||
| Toyota Center - Houston, TX | ||
| 7:00 PM CST |
||
| CSNH | ||
| Starting Lineups | ||
| Eric Bledsoe | PG | Jeremy Lin |
| Willie Green | SG | James Harden |
| Caron Butler | SF | Carlos Delfino |
| Blake Griffin | PF | Marcus Morris |
| DeAndre Jordan | C | Omer Asik |
| 2012/13 Advanced Stats | ||
| 91.8 (11th of 30) | Pace | 96.9 (1st of 30) |
| 110.5 (4th of 30) | ORtg | 107.9 (9th of 30) |
| 106.6 (21st of 30) | DRtg | 100.8 (3rd of 30) |
| Also see: Clippers Nation (Preview, Twitter) | StoryStream | ||
Injuries:
Jeremy Lin: sprained left ankle, likely to play tonight
Chauncey Billups: left foot tendinitis, out indefinitely
Chris Paul: bruised knee, questionable for tonight
Trey Thompkins: bone bruise in left knee, out indefinitely
The discussion begins now.




There are 459 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.