Doug Pensinger
The Denver Nuggets will lose some altitude tonight in Houston. The Nugs are riding a hot streak right now including two wins over Oklahoma City in the past week alone.
| 2012/2013 NBA Season | ||
|---|---|---|
|
@ | ![]() (22-21) |
| January 23rd, 2013 | ||
| Toyota Center - Houston, TX | ||
| 7:00 PM CST |
||
| CSNH | ||
| Starting Lineups | ||
| Ty Lawson | PG | Jeremy Lin |
| Andre Iguodala | SG | James Harden |
| Danilo Gallinari | SF | Chandler Parsons |
| Kenneth Faried | PF | Patrick Patterson |
| Kosta Koufos | C | Omer Asik |
| 2012/13 Advanced Stats | ||
| 94.2 (4th of 30) | Pace | 96.4 (1st of 30) |
| 108.4 (6th of 30) | ORtg | 107.6 (9th of 30) |
| 106.0 (17th of 30) | DRtg | 106.3 (19th of 30) |
| Also see: Denver Stiffs (Preview, Twitter) | StoryStream | ||
Injuries:
Greg Smith: personal reasons, questionable tonight
The discussion begins now.





There are 583 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.