USA TODAY Sports
The Rockets will host the Brooklyn Nets for the first time since the Nets made the move to The Big Apple. The Nets were blown out last night in Memphis but the starters still managed to get plenty of rest. The Rockets play the fastest game of basketball in the league. The Nets? The slowest.
| 2012/2013 NBA Season | ||
|---|---|---|
|
@ | ![]() (23-22) |
| January 26th, 2013 | ||
| Toyota Center - Houston, TX | ||
| 7:00 PM CST |
||
| CSNH | ||
| Starting Lineups | ||
| Deron Williams | PG | Jeremy Lin |
| Joe Johnson | SG | James Harden |
| Gerald Wallace | SF | Chandler Parsons |
| Reggie Evans | PF | Patrick Patterson |
| Brook Lopez | C | Omer Asik |
| 2012/13 Advanced Stats | ||
| 88.0 (30th of 30) | Pace | 96.3 (1st of 30) |
| 107.6 (8th of 30) | ORtg | 107.4 (9th of 30) |
| 105.8 (17th of 30) | DRtg | 106.0 (18th of 30) |
| Also see: Nets Daily (Preview, Twitter) | StoryStream | ||
Injuries:
Deron Williams: bruised left knee, questionable tonight
The discussion begins now.





There are 682 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.