Russ Isabella-USA TODAY Sports
The Rockets will attempt to pick apart the Jazz tonight at the Toyota Center. Utah sits just outside the playoff seedings with 33 wins while Houston currently occupies slot number seven in the West.
| 2012/2013 NBA Season | ||
|---|---|---|
|
@ | ![]() (36-31) |
| March 15th, 2013 | ||
| Toyota Center - Houston, TX | ||
| 7:00 PM CST |
||
| CSNH | ||
| Starting Lineups | ||
| Mo Williams | PG | Jeremy Lin |
| Randy Foye | SG | James Harden |
| Gordon Hayward | SF | Chandler Parsons |
| Paul Millsap | PF | Donatas Motiejunas |
| Al Jefferson | C | Omer Asik |
| 2012/13 Advanced Stats | ||
| 91.0 (20th of 30) | Pace | 96.3 (1st of 30) |
| 106.3 (11th of 30) | ORtg | 110.1 (4th of 30) |
| 107.1 (21st of 30) | DRtg | 106.8 (20th of 30) |
| Also see: SLC Dunk (Twitter, Preview) | StoryStream | ||
Injuries:
None.
Tweet:
T-Rob @trobinson0working in the post pre-game. vine.co/v/bp2daqDdugW
— Houston Rockets (@HoustonRockets) March 20, 2013
Player to watch:
The conversation starts now.




There are 1106 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.