Here's the raw data. Don't read it too much. Just jump back after you've read the conclusions.
| SPLIT | >.500 | Predict | Actual | G | GS | MPG | FG% | 3P% | ||
| Against ATL | 1 | bad | good | 2 | 0 | 28 | 0.556 | 0.538 | ||
| Against BOS | 0 | bad | bad | 2 | 0 | 23.5 | 0.308 | 0.333 | ||
| Against CHA | 8 | good | bad | 2 | 0 | 16 | 0.375 | 0.333 | ||
| Against CHI | 0 | bad | good | 1 | 0 | 26 | 0.5 | 0.5 | ||
| Against CLE | 7 | good | good | 1 | 0 | 28 | 0.5 | 0.4 | ||
| Against DAL | 4 | good | bad | 3 | 0 | 25.7 | 0.24 | 0.158 | ||
| Against DEN | 2 | bad | bad | 3 | 0 | 29 | 0.424 | 0.36 | ||
| Against DET | 4 | good | good | 2 | 0 | 23.5 | 0.538 | 0.6 | ||
| Against GS | 3 | good | good | 1 | 0 | 23 | 0.5 | 0.4 | ||
| Against IND | 0 | bad | good | 1 | 0 | 24 | 0.545 | 0.5 | ||
| Against LAC | 0 | bad | bad | 2 | 1 | 26 | 0.375 | 0.25 | ||
| Against LAL | 3 | good | good | 2 | 0 | 27 | 0.448 | 0.471 | ||
| Against MEM | 0 | bad | bad | 2 | 0 | 27 | 0.389 | 0.333 | ||
| Against MIA | 0 | bad | bad | 1 | 0 | 24 | 0.3 | 0.286 | ||
| Against MIL | 1 | bad | good | 2 | 0 | 29.5 | 0.52 | 0.538 | ||
| Against MIN | 3 | good | bad | 2 | 0 | 34.5 | 0.36 | 0.35 | ||
| Against NJ | 3 | good | good | 2 | 1 | 32 | 0.565 | 0.643 | ||
| Against NO | 6 | good | bad | 4 | 0 | 22.5 | 0.3 | 0.316 | ||
| Against NY | 3 | good | good | 1 | 0 | 29 | 0.667 | 0.571 | ||
| Against ORL | 6 | good | good | 1 | 0 | 29 | 0.5 | 0.556 | ||
| Against PHI | 2 | bad | good | 2 | 0 | 22 | 0.429 | 0.444 | ||
| Against POR | 5 | good | bad | 2 | 0 | 21 | 0.214 | 0.1 | ||
| Against SAC | 8 | good | bad | 1 | 0 | 29 | 0.385 | 0.333 | ||
| Against SAN | 0 | bad | bad | 2 | 1 | 28 | 0.263 | 0.4 | ||
| Against TOR | 3 | good | bad | 1 | 0 | 22 | 0.364 | 0.286 | ||
| Against UTAH | 4 | good | good | 2 | 0 | 19.5 | 0.625 | 0.636 | ||
| Against WAS | 0 | bad | bad | 2 | 1 | 24.5 | 0.263 | 0.267 | ||
| Against OKC | 0 | bad | bad | 1 | 1 | 42 | 0.25 | 0.3 | ||
This table describes his shooting prowess against >.500 and <.500 teams (as well as rankings according to defensive efficiency.)
If he's good, he's shooting above average in both fg% and treys.
If he's bad, he's shooting abysmally in fg% and slighlty above average for treys. Or he's utterly failing at both.
----------------------------------------------------------
He's good against 13 teams.
He's bad against 15 teams.
Out of the teams i'd expect him to be bad against, he was good in 5 of them.
Out of the teams i'd expect him to be be good against, he was bad in 7 of them.
| SPLIT | >.500 | Predict | Actual | G | GS | MPG | FG% | 3P% | |||
| Against BOS | 0 | bad | bad | 2 | 0 | 23.5 | 0.308 | 0.333 | |||
| Against DAL | 4 | good | bad | 3 | 0 | 25.7 | 0.24 | 0.158 | |||
| Against LAC | 0 | bad | bad | 2 | 1 | 26 | 0.375 | 0.25 | |||
| Against MIA | 0 | bad | bad | 1 | 0 | 24 | 0.3 | 0.286 | |||
| Against NO | 6 | good | bad | 4 | 0 | 22.5 | 0.3 | 0.316 | |||
| Against POR | 5 | good | bad | 2 | 0 | 21 | 0.214 | 0.1 | |||
| Against SAN | 0 | bad | bad | 2 | 1 | 28 | 0.263 | 0.4 | |||
| Against TOR | 3 | good | bad | 1 | 0 | 22 | 0.364 | 0.286 | |||
| Against WAS | 0 | bad | bad | 2 | 1 | 24.5 | 0.263 | 0.267 | |||
| Against OKC | 0 | bad | bad | 1 | 1 | 42 | 0.25 | 0.3 |
dd
And these were the teams he was horrific against. Scored less than a 3rd of his shots.
5 teams, you'd expect, because of their defensive prowess. But the remaining 4 teams shouldn't have been such a mess.
If he's not shooting well, how can he make up for his other defensive failings? He's a giant coin flip. Play him 5 minutes. If he's hot, give him more minutes. If not, shut him down!
(This essay assumes that he is a defensive liability due to his age and the fact that I don't like him.)


There are 11 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.