Houston Rockets
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Yao Ming | 34 | 33.6 | 7.0 | 13.4 | 52.2 | 0.0 | 0.0 | 0.0 | 5.8 | 6.6 | 87.9 | 2.7 | 7.1 | 9.8 | 1.6 | 2.9 | 0.4 | 1.7 | 3.3 | 19.8 |
| Ron Artest | 30 | 35.8 | 5.3 | 14.1 | 37.3 | 2.2 | 5.3 | 40.9 | 3.3 | 4.4 | 73.7 | 1.1 | 4.4 | 5.5 | 2.9 | 2.1 | 1.8 | 0.4 | 2.1 | 16.0 |
| Tracy McGrady | 26 | 33.2 | 5.0 | 12.9 | 39.0 | 1.2 | 3.2 | 39.0 | 3.7 | 4.6 | 81.5 | 0.5 | 4.1 | 4.6 | 4.9 | 1.9 | 1.1 | 0.4 | 1.0 | 15.0 |
| Rafer Alston | 29 | 33.7 | 3.9 | 10.8 | 35.9 | 1.7 | 4.8 | 34.8 | 2.0 | 2.4 | 80.3 | 0.6 | 2.4 | 3.1 | 4.9 | 1.7 | 1.3 | 0.1 | 1.4 | 11.3 |
| Luis Scola | 35 | 28.5 | 4.7 | 9.3 | 50.3 | 0.0 | 0.0 | 0.0 | 2.0 | 2.7 | 74.0 | 2.1 | 5.8 | 7.9 | 1.4 | 1.4 | 0.9 | 0.1 | 3.0 | 11.3 |
| Aaron Brooks | 34 | 23.3 | 3.6 | 8.7 | 41.7 | 1.3 | 3.5 | 36.7 | 1.9 | 2.1 | 91.7 | 0.3 | 1.9 | 2.2 | 2.5 | 1.4 | 0.4 | 0.1 | 1.7 | 10.5 |
| Carl Landry | 35 | 20.7 | 3.4 | 5.9 | 58.3 | 0.0 | 0.0 | 0.0 | 2.0 | 2.5 | 81.4 | 1.9 | 3.1 | 5.1 | 0.7 | 0.9 | 0.3 | 0.2 | 2.4 | 8.9 |
| Shane Battier | 16 | 31.5 | 2.8 | 6.6 | 41.9 | 1.6 | 3.9 | 39.7 | 0.6 | 0.6 | 90.0 | 0.7 | 3.2 | 3.9 | 2.1 | 0.9 | 0.4 | 0.7 | 2.0 | 7.6 |
| Von Wafer | 16 | 15.6 | 2.7 | 6.2 | 43.4 | 0.8 | 2.0 | 40.6 | 1.1 | 1.4 | 73.9 | 0.4 | 1.4 | 1.8 | 0.8 | 0.8 | 0.4 | 0.1 | 1.4 | 7.3 |
| Luther Head | 20 | 15.4 | 1.9 | 4.9 | 38.8 | 0.7 | 1.8 | 37.1 | 0.7 | 0.8 | 87.5 | 0.1 | 1.1 | 1.2 | 1.7 | 0.7 | 0.2 | 0.1 | 0.8 | 5.2 |
| Brent Barry | 22 | 18.3 | 1.2 | 3.0 | 38.8 | 0.8 | 2.3 | 35.3 | 0.4 | 0.5 | 90.0 | 0.3 | 1.5 | 1.7 | 1.4 | 0.9 | 0.5 | 0.0 | 1.0 | 3.6 |
| Chuck Hayes | 32 | 13.3 | 0.5 | 1.6 | 30.8 | 0.0 | 0.1 | 0.0 | 0.2 | 0.3 | 45.5 | 1.0 | 2.4 | 3.5 | 0.6 | 0.4 | 0.5 | 0.4 | 2.1 | 1.2 |
| Joey Dorsey | 3 | 2.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Memphis Grizzlies acquire Steve Francis, draft pick from Houston : Grizzlies : Memphis Commercial Appeal
by Ben Q Rock 12 days ago 0 comments | 0 recs
by Basketball John about 1 month ago 3 comments | 0 recs
by Cornholio about 1 month ago 1 comment | 0 recs
by Ben Q Rock about 1 month ago 1 comment | 0 recs
Still want to rip Rafer? Skip it.
by Ben Q Rock about 1 month ago 2 comments | 0 recs
Stories From Around 
Finally, a winning streak: Wizards 89, Rockets 87
by JakeTheSnake on Bullets Forever 6 days ago
6 comments | 3 recs
Houston Rockets News
-
Recap: Atlanta vs. Houston
(Sports Network) 2 days ago.
-
NBA Matchup - Houston at Atlanta
(SportsNetwork) 2 days ago.
-
Recap: Toronto vs. Houston
(Sports Network) 3 days ago.
-
NBA Matchup - Houston at Toronto
(SportsNetwork) 3 days ago.
-
Recap: Houston vs. Milwaukee
(Sports Network) 5 days ago.
-
NBA Matchup - Milwaukee at Houston
(SportsNetwork) 5 days ago.
-
Rockets re-sign Mutombo
(Sports Network) 6 days ago.
-
Recap: Houston vs. Washington
(Sports Network) 7 days ago.
-
NBA Matchup - Washington at Houston
(SportsNetwork) 7 days ago.
-
Recap: Houston vs. Utah
(Sports Network) 9 days ago.
Recent Posts
- State of the Union: Crazy Pills as a Rocket
- McGrady the All-Star Starter? Hardly.
- Poll: What to do with McGrady?
- I got nothin'
- Ugly Raptors Loss Brings Up Old Effortless Memories
- Statistics That Make My Head Hurt
- 5 Questions (Okay it's 6) - With TrueBlue Jazz
- Open Thread: Rockets - Bucks
- Rafer's advice for New Year's Eve
- The Jazz like it rough





