Houston Rockets
Houston Rockets Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| David Andersen | 13 | C | 6.23.80 | 245 | 6-11 | None |
| Trevor Ariza | 1 | F | 6.30.85 | 210 | 6-8 | U-C-L-A |
| Hilton Armstrong | 3 | G | 11.11.84 | 235 | 6-11 | Connecticut |
| Shane Battier | 31 | F | 9.9.78 | 220 | 6-8 | Duke |
| Aaron Brooks | - | G | 1.14.85 | 161 | 6-0 | Oregon |
| Chase Budinger | 10 | G | 5.22.88 | 218 | 6-7 | Arizona |
| Chuck Hayes | 44 | C | 6.11.83 | 238 | 6-6 | Kentucky |
| Jordan Hill | 27 | F | 7.27.87 | 235 | 6-10 | Arizona |
| Jared Jeffries | 20 | F | 11.25.81 | 240 | 6-11 | Indiana |
| Kyle Lowry | 7 | G | 3.25.86 | 205 | 6-0 | Villanova |
| Kevin Martin | 12 | G | 2.1.83 | 185 | 6-7 | Western Carolina |
| Yao Ming | 11 | C | 9.12.80 | 310 | 7-6 | None |
| Luis Scola | 4 | F | 4.30.80 | 245 | 6-9 | None |
Secondary Sidebar
Search
User Tools
Recent Posts
- Game 67 Preview: Celtics at Rockets
- Game 66 Recap: Rockets 107 - Grizzlies 94
- Join The Dream Shake Bracket Challenge NOW!
- Game 66 Preview: Grizzlies at Rockets
- T-Mobile Player of the Week: Luis Scola
- Game 65 Recap: Resilient, Balanced Effort Propels Rockets To 125-123 Comeback Victory Over Nuggets
- Rockets outlast the Nuggets. And I'm beginning to have a love/hate relationship with Aaron Brooks.
- I told you so: Luis Scola is a complete and total badass
- Game 64 Recap: Rockets Defeat Nets116-108, and Luis Scola shows off
- *yawn*... not much to see here at the moment
SBN Hoops Twitter











