The Dream Shake: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Tobias Harris signs with Tennessee

Houston Rockets

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Trevor Ariza 12 38.2 6.5 16.7 39.0 2.6 7.1 36.5 2.8 3.8 75.6 0.9 4.4 5.3 4.1 2.8 2.2 0.5 2.7 18.4
Aaron Brooks 12 34.5 6.3 14.3 43.6 2.3 6.3 35.5 2.9 3.7 79.5 0.8 1.6 2.4 6.3 3.7 0.6 0.3 1.8 17.7
Carl Landry 12 24.3 5.8 10.4 56.0 0.0 0.0 0.0 2.8 3.3 85.0 2.1 3.3 5.3 0.6 1.1 0.4 0.9 3.1 14.5
Luis Scola 12 30.2 6.3 12.2 51.4 0.1 0.1 100.0 1.8 2.5 73.3 2.3 7.4 9.8 1.9 2.5 0.8 0.4 3.2 14.4
Shane Battier 12 32.8 2.9 7.1 41.2 1.6 4.4 35.8 1.8 2.1 88.0 0.8 2.1 2.9 2.8 0.8 1.1 0.8 2.0 9.3
Chase Budinger 11 18.6 3.5 8.4 41.3 1.3 3.6 35.0 0.5 0.7 62.5 0.9 2.5 3.4 1.5 0.9 0.6 0.1 1.5 8.6
Kyle Lowry 12 23.6 2.5 5.8 42.9 0.5 1.5 33.3 2.1 2.8 75.8 1.3 2.6 3.8 4.8 1.8 0.8 0.4 2.8 7.6
Chuck Hayes 12 26.6 3.0 5.5 54.5 0.0 0.0 0.0 0.3 0.7 50.0 2.8 4.3 7.1 1.3 1.0 1.9 0.7 2.9 6.3
David Andersen 12 12.3 2.5 5.5 45.5 0.3 0.9 36.4 0.6 0.8 70.0 0.5 2.2 2.7 0.3 0.6 0.2 0.3 2.0 5.9
Jermaine Taylor 3 2.7 0.3 1.0 33.3 0.0 0.0 0.0 1.7 2.0 83.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3
Brian Cook 4 2.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.5 0.0

User Tools

The Dream Shake: Dedicated to all things Houston Rockets. Past, present and future. Expect criticism, commentary and shameless promotions to get Robert Horry into the Hall of Fame.
Start posting about the Rockets »

Join SB Nation and dive into communities focused on all your favorite teams.

Houston Rockets News

Houston Rockets Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Tracy McGrady knee 09/27/2009
Yao Ming foot 09/23/2009

SBN Hoops Twitter


Daryl Morey Wannabes

Kurt-avatar_small grungedave

Img_4429_small UofTOrange

Img_0142_small Tom Martin