Houston Rockets
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kevin Martin | 25 | 32.6 | 6.2 | 14.6 | 42.5 | 2.0 | 5.9 | 33.8 | 3.6 | 4.0 | 90.1 | 0.4 | 2.6 | 3.0 | 2.6 | 1.7 | 0.8 | 0.0 | 2.0 | 18.0 |
| Luis Scola | 27 | 30.1 | 6.7 | 13.9 | 48.5 | 0.0 | 0.1 | 0.0 | 1.8 | 2.3 | 76.2 | 2.0 | 3.7 | 5.7 | 1.7 | 2.8 | 0.4 | 0.3 | 3.0 | 15.3 |
| Kyle Lowry | 25 | 34.6 | 4.8 | 11.8 | 40.5 | 1.7 | 4.6 | 37.1 | 3.4 | 4.0 | 85.9 | 1.1 | 4.6 | 5.7 | 7.6 | 3.2 | 2.0 | 0.4 | 2.8 | 14.7 |
| Courtney Lee | 19 | 25.2 | 4.1 | 8.6 | 47.0 | 1.1 | 2.8 | 37.7 | 0.7 | 0.8 | 87.5 | 0.2 | 2.2 | 2.4 | 1.4 | 0.9 | 1.1 | 0.3 | 1.4 | 9.9 |
| Chase Budinger | 24 | 21.3 | 3.5 | 7.5 | 46.1 | 1.4 | 3.5 | 41.0 | 1.0 | 1.1 | 88.9 | 0.8 | 3.0 | 3.9 | 1.3 | 0.6 | 0.4 | 0.2 | 1.0 | 9.3 |
| Goran Dragic | 27 | 20.3 | 3.1 | 6.7 | 45.9 | 0.6 | 2.0 | 29.6 | 1.4 | 1.8 | 77.1 | 0.3 | 1.6 | 1.9 | 3.8 | 1.8 | 0.9 | 0.1 | 2.0 | 8.1 |
| Samuel Dalembert | 27 | 23.2 | 3.1 | 6.3 | 49.7 | 0.0 | 0.0 | 0.0 | 1.4 | 1.6 | 88.1 | 3.0 | 4.7 | 7.7 | 0.6 | 1.4 | 0.6 | 2.0 | 2.5 | 7.6 |
| Patrick Patterson | 25 | 21.0 | 3.5 | 7.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 54.5 | 1.5 | 2.4 | 3.8 | 0.6 | 0.5 | 0.4 | 0.5 | 1.6 | 7.3 |
| Chandler Parsons | 26 | 24.4 | 3.0 | 7.2 | 41.4 | 0.5 | 2.0 | 26.4 | 0.2 | 0.7 | 27.8 | 1.3 | 3.5 | 4.9 | 1.8 | 0.8 | 1.3 | 0.7 | 2.2 | 6.7 |
| Jordan Hill | 25 | 16.1 | 2.2 | 4.4 | 50.0 | 0.0 | 0.1 | 0.0 | 0.8 | 1.2 | 66.7 | 1.5 | 3.8 | 5.3 | 0.4 | 0.9 | 0.3 | 0.7 | 2.0 | 5.2 |
| Terrence Williams | 9 | 16.4 | 1.9 | 4.7 | 40.5 | 0.8 | 1.8 | 43.8 | 0.4 | 1.1 | 40.0 | 0.2 | 2.3 | 2.6 | 0.8 | 0.8 | 0.3 | 0.1 | 1.2 | 5.0 |
| Jonny Flynn | 7 | 11.4 | 0.9 | 3.3 | 26.1 | 0.1 | 0.9 | 16.7 | 1.3 | 1.7 | 75.0 | 0.1 | 1.0 | 1.1 | 2.4 | 1.0 | 0.4 | 0.0 | 0.7 | 3.1 |
| Marcus Morris | 3 | 5.7 | 0.7 | 3.3 | 20.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.7 | 50.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.7 |
| Hasheem Thabeet | 4 | 4.8 | 0.8 | 0.8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 1.5 |
Secondary Sidebar
Search
User Tools
The Dream Shake: Dedicated to all things Houston Rockets. Past, present and future. Expect criticism, commentary and shameless promotions to get Robert Horry into the Hall of Fame.
Recent Posts
- Houston Rockets v. Washington Wizards Preview
- Game 19 Recap: Rockets Demolish Wall (ha), Win 103-76
- Game 20 Preview: New York Knicks vs. Houston Rockets
- Game 20 Recap: Rockets' Bench Continues Surge, Dominates Knicks 97-84
- Who is the Smartest Rocket? Introducing OALABII and Memorializing Shane Battier
- Courtney Lee: I Could Have Lost My Life Tonight
- Game 21 Preview: Minnesota Timberwolves vs. Houston Rockets
- Game 22 Preview: Houston Rockets vs. San Antonio Spurs
- I'm told there's this thing called "Twitter"
- Rockets Leading the Chris Kaman Bandwagon
SBN Hoops Twitter
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Kevin Love would like the NBA to take the MLB’s approach on All-Star games
- Kobe Bryant fires a few hilarious salvos at Jeremy Lin
- Brandon Jennings states the obvious regarding his 2014 free agency, everyone goes nuts
- The Facebook campaign to hire Will Ferrell for All-Star Game player intros is underway
- Video: Meet the infamous bearded guy that goes nuts by the 76ers’ bench












