Houston Rockets
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Trevor Ariza | 6 | 38.8 | 7.0 | 16.7 | 42.0 | 2.8 | 6.2 | 45.9 | 3.3 | 4.5 | 74.1 | 1.2 | 3.3 | 4.5 | 4.0 | 3.3 | 1.3 | 0.3 | 3.3 | 20.2 |
| Aaron Brooks | 6 | 36.5 | 6.7 | 13.7 | 48.8 | 2.2 | 5.7 | 38.2 | 2.8 | 3.8 | 73.9 | 1.0 | 1.5 | 2.5 | 7.7 | 4.5 | 0.7 | 0.5 | 2.3 | 18.3 |
| Carl Landry | 6 | 25.2 | 5.5 | 10.5 | 52.4 | 0.0 | 0.0 | 0.0 | 3.3 | 3.7 | 90.9 | 2.3 | 3.8 | 6.2 | 0.7 | 1.5 | 0.5 | 0.7 | 3.0 | 14.3 |
| Luis Scola | 6 | 29.5 | 5.7 | 11.5 | 49.3 | 0.2 | 0.2 | 100.0 | 2.0 | 3.3 | 60.0 | 1.8 | 8.0 | 9.8 | 1.5 | 2.0 | 0.8 | 0.5 | 3.5 | 13.5 |
| Chase Budinger | 5 | 17.2 | 4.2 | 8.0 | 52.5 | 1.6 | 3.8 | 42.1 | 0.6 | 1.2 | 50.0 | 0.8 | 1.8 | 2.6 | 1.2 | 1.0 | 0.4 | 0.2 | 1.4 | 10.6 |
| Shane Battier | 6 | 35.0 | 2.8 | 7.3 | 38.6 | 1.5 | 4.2 | 36.0 | 2.7 | 3.0 | 88.9 | 1.3 | 2.3 | 3.7 | 2.3 | 0.8 | 1.0 | 0.8 | 2.0 | 9.8 |
| Chuck Hayes | 6 | 28.5 | 3.8 | 6.2 | 62.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 3.0 | 4.3 | 7.3 | 1.7 | 1.3 | 2.3 | 0.7 | 3.2 | 7.7 |
| Kyle Lowry | 6 | 24.2 | 2.2 | 5.5 | 39.4 | 0.5 | 1.7 | 30.0 | 2.7 | 3.5 | 76.2 | 0.8 | 2.0 | 2.8 | 4.3 | 1.5 | 0.8 | 0.7 | 2.8 | 7.5 |
| David Andersen | 6 | 10.5 | 1.7 | 4.2 | 40.0 | 0.2 | 0.2 | 100.0 | 0.5 | 0.7 | 75.0 | 0.3 | 1.7 | 2.0 | 0.3 | 0.3 | 0.2 | 0.2 | 1.8 | 4.0 |
| Pops Mensah-Bonsu | 2 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 |
| Jermaine Taylor | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brian Cook | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Houston Rockets News
-
Recap: Houston vs. Oklahoma City
(Sports Network) about 10 hours ago.
-
Oklahoma City Thunder (2-2) at Houston Rockets (3-2), 8:30 p.m.
(Sports Network) 1 day ago.
-
Recap: Houston vs. LA Lakers
(Sports Network) 2 days ago.
-
Los Angeles Lakers (3-1) at Houston Rockets (3-1), 8:30 p.m.
(Sports Network) 2 days ago.
-
Recap: Utah vs. Houston
(Sports Network) 4 days ago.
-
Houston Rockets (2-1) at Utah Jazz (1-1), 9 p.m.
(Sports Network) 5 days ago.
-
Recap: Houston vs. Portland
(Sports Network) 6 days ago.
-
Portland Trail Blazers (1-1) at Houston Rockets (1-1), 8:30 p.m.
(Sports Network) 7 days ago.
-
Rockets elect to pick up option on Brooks
(Sports Network) 7 days ago.
-
Recap: Golden State vs. Houston
(Sports Network) 9 days ago.
Houston Rockets Injuries
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Tracy McGrady | knee | 09/27/2009 |
| Yao Ming | foot | 09/23/2009 |
Recent Posts
- The hum of precision machinery. Rockets win Game 6 vs OKC Thunder
- Did I miss the song??
- Chuck Hayes is on notice - for the right reasons this time
- Who is to blame for the loss to the Lakers? You may not like the answer.
- Friday Afternoon Rockets/NBA Links
- Game 6 Preview: Houston Rockets vs. Oklahoma Thunder 11/06/2009 7:30PM CST
- Thusday Afternoon Rockets/NBA Links
- The Sports Guy's phone call to Daryl Morey (the secret recording)
- Same old story: Rockets still lack true finisher to replace Yao & McGrady
- Thoughts on 103-102 loss vs Lakers
SBN Hoops Twitter








