Unfortunately, I had something come up and missed tonight's game. Weekends are always iffy for me as it is. However, I did not miss Matt Bullard's "That's how you get your bread buttered" in the postgame show. Also, it doesn't take me watching the game to note that The 100 Rule is still in effect. So, feel free to discuss tonight's game in the Comments section. Looks like we played halfway decent, the Kings always seem to hang with us every now and then. Here is your final box score:
Sacramento |
|||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
F. Garcia | G | 39:07 | 6-11 | 1-3 | 1-1 | -19 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 14 |
B. Udrih | G | 27:20 | 1-5 | 0-1 | 0-0 | -11 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
B. Miller | C | 35:00 | 5-9 | 0-0 | 7-8 | -17 | 5 | 11 | 3 | 2 | 1 | 1 | 2 | 2 | 17 |
J. Salmons | F | 38:28 | 11-16 | 2-2 | 2-3 | -9 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 26 |
S. Hawes | F | 25:44 | 3-13 | 0-1 | 0-0 | -16 | 1 | 9 | 0 | 2 | 0 | 2 | 2 | 3 | 6 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
B. Jackson | 20:40 | 5-12 | 3-5 | 6-6 | +10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
M. Moore | 20:11 | 0-0 | 0-0 | 2-2 | +9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | |
J. Thompson | 15:04 | 1-2 | 0-0 | 0-0 | +2 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | |
B. Brown | 12:51 | 2-5 | 1-3 | 0-0 | +1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 5 | |
D. Greene | 5:34 | 1-3 | 1-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 35-76 | 8-16 | 18-20 | 10 | 32 | 14 | 18 | 7 | 6 | 6 | 20 | 96 | |||
Percentages: | .461 | .500 | .900 | Team Rebounds: 5 |
Houston |
|||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
A. Brooks | G | 44:02 | 4-11 | 2-4 | 0-0 | +14 | 1 | 3 | 5 | 1 | 2 | 1 | 1 | 3 | 10 |
T. McGrady | G | 34:48 | 5-12 | 1-3 | 7-8 | +15 | 0 | 2 | 8 | 0 | 2 | 1 | 1 | 1 | 18 |
Y. Ming | C | 34:10 | 11-13 | 0-0 | 8-9 | +16 | 1 | 6 | 4 | 3 | 0 | 3 | 0 | 4 | 30 |
S. Battier | F | 34:13 | 3-8 | 2-6 | 0-0 | +16 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 8 |
L. Scola | F | 30:27 | 10-21 | 0-0 | 3-5 | +14 | 5 | 10 | 1 | 2 | 3 | 0 | 2 | 2 | 23 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Artest | 26:37 | 4-11 | 1-4 | 0-2 | -1 | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 9 | |
C. Landry | 21:12 | 4-7 | 0-0 | 1-2 | -7 | 5 | 11 | 2 | 0 | 0 | 0 | 2 | 3 | 9 | |
C. Hayes | 7:15 | 0-0 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
L. Head | 7:15 | 0-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 41-84 | 6-17 | 19-26 | 13 | 42 | 26 | 12 | 11 | 6 | 6 | 18 | 107 |
How about Luis Landry? 32 points, 21 boards. Not bad at all. Bobby Jackson's numbers look about as 2002-ish as they have in years. Those zero assists are also in true Bobby fashion.
Next Game: Saturday at Minnesota. It's the "Battle of the Undersized Power Forwards", starring Craig Smith and Carl Landry. Enjoy.