clock menu more-arrow no yes mobile

Filed under:

Weekend Recap: Rockets 99 - Bobcats 78

I spent today traveling to Athens, Georgia, so I missed the game.  Looks like we did quite all right.  Here are your statistics [via Yahoo]:

Charlotte
 Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  R. Bell G 33:03 3-9 0-2 3-3 -17 2 5 1 3 0 1 0 1
  R. Felton G 28:51 6-13 1-4 0-0 -18 1 1 4 2 2 0 0 0 13 
  E. Okafor C 31:51 5-12 0-0 3-3 -14 3 11 0 2 2 0 1 4 13 
  B. Diaw F 35:03 5-12 1-4 2-2 -16 0 4 2 4 0 0 0 2 13 
  G. Wallace F 32:42 3-8 0-0 5-6 -24 4 10 2 4 1 0 2 6 11 
 Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  V. Radmanovic 27:32 2-8 1-5 2-2 -4 1 3 2 3 0 0 0 3
  D.J. Augustin 22:28 0-3 0-1 1-2 -4 0 1 3 2 0 0 1 3
  D. Diop 16:08 1-5 0-0 1-2 -7 0 3 0 0 0 0 1 0
  C. Martin 12:18 2-5 1-3 3-4 -1 0 2 1 1 2 0 0 1
 Totals 27-75 4-19 20-24 11 40 15 21 7 1 5 20 78 
 Percentages:   .360 .211 .833   Team Rebounds: 10
 Houston
 Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  R. Artest G 34:19 9-15 5-7 3-4 +22 0 7 4 1 2 0 0 5 26 
  A. Brooks G 28:03 3-9 1-2 0-0 +20 2 4 3 1 1 0 0 1
  Y. Ming C 36:42 7-11 0-0 5-8 +17 1 7 4 3 2 2 0 2 19 
  S. Battier F 35:51 4-7 3-6 1-2 +17 1 3 5 0 2 1 0 2 12 
  L. Scola F 32:14 5-10 0-1 2-2 +20 3 10 2 3 3 0 1 3 12 
 Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts 
  V. Wafer 21:54 5-12 3-7 0-0 +4 0 1 1 1 0 0 0 2 13 
  B. Barry 20:20 2-5 1-3 1-1 +4 0 1 2 1 2 0 0 1
  K. Lowry 19:57 0-2 0-1 2-2 +1 1 4 2 2 1 1 0 4
  D. Mutombo 4:12 0-0 0-0 0-0 +3 0 1 0 2 0 1 0 1
  C. Hayes 3:55 0-0 0-0 0-0 -1 0 0 0 0 1 0 0 1
  B. Cook 2:31 1-1 0-0 0-0 -2 0 0 1 0 0 0 0 0
 Totals 36-72 13-27 14-19 8 38 24 14 14 5 1 22 99 
 Percentages:   .500 .481 .737   Team Rebounds: 5