/cdn.vox-cdn.com/uploads/chorus_image/image/60519833/159424089.0.0.0.jpg)
2012/2013 NBA Season | ||
---|---|---|
![]() | @ |
(24-16) |
January 18th, 2013 | ||
Bankers Life Fieldhouse | ||
6:00 PM CST | ||
CSNH, FSIN | ||
Starting Lineups | ||
Jeremy Lin | PG | George Hill |
James Harden | SG | Lance Stephenson |
Chandler Parsons | SF | Paul George |
Patrick Patterson | PF | David West |
Omer Asik | C | Roy Hibbert |
2012/13 Advanced Stats | ||
96.9 (1st of 30) | Pace | 89.6 (27th of 30) |
107.9 (9th of 30) | ORtg | 100.9 (29th of 30) |
106.1 (17th of 30) | DRtg | 98.7 (1st of 30) |
Also see: Indy Cornrows (Twitter, Preview) | StoryStream |
Injuries:
Danny Granger: sore left knee, expected to miss three months
The conversation starts now.