/cdn.vox-cdn.com/uploads/chorus_image/image/60520057/20130103_kkt_bs2_265.0.0.0.jpg)
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | (16-20) |
January 19th, 2013 | ||
Target Center | ||
7:00 PM CST | ||
CSNH | ||
Starting Lineups | ||
Jeremy Lin | PG | Ricky Rubio |
James Harden | SG | Luke Ridnour |
Chandler Parsons | SF | Andrei Kirilenko |
Patrick Patterson | PF | Derrick Williams |
Omer Asik | C | Nikola Pekovic |
2012/13 Advanced Stats | ||
96.8 (1st of 30) | Pace | 92.0 (10th of 30) |
107.8 (9th of 30) | ORtg | 102.7 (24th of 30) |
106.3 (18th of 30) | DRtg | 104.8 (12th of 30) |
Also see: Canis Hoopis (Twitter, Preview) | StoryStream |
Injuries:
Chase Budinger: left knee surgery, out 3-4 moths
Malcolm Lee: right knee/hip surgery, out for the season
Kevin Love: right ring finger/hand surgery, out 2-3 months
Brandon Roy: right knee surgery, out indefintely
Alexey Shved: sprained left ankle, questionable tonight
The conversation starts now.