/cdn.vox-cdn.com/uploads/chorus_image/image/60520239/20130111_ajl_sx9_071.0.0.0.jpg)
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | (10-30) |
January 21st, 2013 | ||
Target Center | ||
3:00 PM CST | ||
CSNH | ||
Starting Lineups | ||
Jeremy Lin | PG | Kemba Walker |
James Harden | SG | Gerald Henderson |
Chandler Parsons | SF | Michael Kidd-Gilchrist |
Patrick Patterson | PF | Hakim Warrick |
Omer Asik | C | Bismack Biyombo |
2012/13 Advanced Stats | ||
96.5 (1st of 30) | Pace | 91.7 (14th of 30) |
107.8 (9th of 30) | ORtg | 102.3 (25th of 30) |
106.4 (19th of 30) | DRtg | 111.1 (30th of 30) |
Also see: Rufus on Fire (Twitter, Preview) | StoryStream |
Injuries:
Byron Mullens: sprained left ankle, out indefinitely
The conversation starts now.