/cdn.vox-cdn.com/uploads/chorus_image/image/60520473/159806096.0.0.0.jpg)
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | ![]() (22-21) |
January 23rd, 2013 | ||
Toyota Center - Houston, TX | ||
7:00 PM CST | ||
CSNH | ||
Starting Lineups | ||
Ty Lawson | PG | Jeremy Lin |
Andre Iguodala | SG | James Harden |
Danilo Gallinari | SF | Chandler Parsons |
Kenneth Faried | PF | Patrick Patterson |
Kosta Koufos | C | Omer Asik |
2012/13 Advanced Stats | ||
94.2 (4th of 30) | Pace | 96.4 (1st of 30) |
108.4 (6th of 30) | ORtg | 107.6 (9th of 30) |
106.0 (17th of 30) | DRtg | 106.3 (19th of 30) |
Also see: Denver Stiffs (Preview, Twitter) | StoryStream |
Injuries:
Greg Smith: personal reasons, questionable tonight
The discussion begins now.