/cdn.vox-cdn.com/uploads/chorus_image/image/60521153/20121119_ajl_ai4_380.0.0.0.jpg)
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | (24-20) |
January 28th, 2013 | ||
EnergySolutions Arena | ||
8:00 PM CST | ||
CSNH, FxRM | ||
Starting Lineups | ||
Jeremy Lin | PG | Jamaal Tinsley |
James Harden | SG | Randy Foye |
Chandler Parsons | SF | Marvin Williams |
Patrick Patterson | PF | Paul Millsap |
Omer Asik | C | Al Jefferson |
2012/13 Advanced Stats | ||
96.2 (1st of 30) | Pace | 91.4 (17th of 30) |
107.8 (8th of 30) | ORtg | 106.8 (10th of 30) |
106.2 (18th of 30) | DRtg | 106.8 (10th of 30) |
Also see: SLC Dunk (Twitter) | StoryStream |
Injuries:
Mo Williams: right thumb surgery, out indefinitely
Gordon Hayward: sprained shoulder, questionable tonight
Raja Bell: personal, out indefinitely
The conversation starts now.