/cdn.vox-cdn.com/uploads/chorus_image/image/60518347/20130104_ajl_bw3_157.0.0.0.jpg)
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | (8-26) |
January 5th, 2013 | ||
Quicken Loans Arena | ||
6:30 PM CST | ||
CSNH, FSOH | ||
Starting Lineups | ||
Jeremy Lin | PG | Kyrie Irving |
James Harden | SG | Alonzo Gee |
Chandler Parsons | SF | C.J. Miles |
Marcus Morris | PF | Tristan Thompson |
Omer Asik | C | Tyler Zeller |
2012/13 Advanced Stats | ||
97.1 (1st of 30) | Pace | 91.7 (15th of 30) |
108.2 (7th of 30) | ORtg | 102.1 (26th of 30) |
(+1) 105.5 (15th of 30) | DRtg | 107.8 (25th of 30) |
Also see: Fear the Sword (Twitter, Preview) | StoryStream |
Injuries:
Daniel Gibson: concussion, questionable tonight
Anderson Varejao: bruised right knee, will miss at least two weeks
The conversation starts now.