/cdn.vox-cdn.com/uploads/chorus_image/image/60518533/20121204_mje_at5_111.0.0.0.jpg)
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | ![]() (20-14) |
January 8th, 2013 | ||
Toyota Center - Houston, TX | ||
7:00 PM CST | ||
NBATV, CSNH | ||
Starting Lineups | ||
Steve Nash | PG | Jeremy Lin |
Jodie Meeks | SG | James Harden |
Kobe Bryant | SF | Carlos Delfino |
Metta World Peace | PF | Marcus Morris |
Robert Sacre | C | Omer Asik |
2012/13 Advanced Stats | ||
94.3 (3rd of 30) | Pace | 97.0 (1st of 30) |
108.7 (6th of 30) | ORtg | 108.5 (7th of 30) |
106.6 (21st of 30) | DRtg | 105.6 (15th of 30) |
Also see: Silver Screen and Roll (Preview, Twitter) | StoryStream |
Injuries:
Chandler Parsons: flu-like symptoms, questionable for tonight
Steve Blake: abdominal surgery, out tonight
Dwight Howard: strained right shoulder, expected to miss one week
Pau Gasol: concussion, will miss tonights game
Jordan Hill: torn ligament in right hip, will miss at least one week
The discussion begins now.