/cdn.vox-cdn.com/uploads/chorus_image/image/60518775/20130106_kkt_an4_743.0.0.0.jpg)
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | (9-25) |
January 9th, 2013 | ||
New Orleans Arena | ||
7:00 PM CST | ||
CSNH | ||
Starting Lineups | ||
Jeremy Lin | PG | Greivis Vasquez |
James Harden | SG | Eric Gordon |
Chandler Parsons | SF | Al-Farouq Aminu |
Marcus Morris | PF | Anthony Davis |
Omer Asik | C | Robin Lopez |
2012/13 Advanced Stats | ||
97.2 (1st of 30) | Pace | 87.8 (30th of 30) |
108.9 (6th of 30) | ORtg | 103.2 (21st of 30) |
105.7 (15th of 30) | DRtg | 109.5 (28th of 30) |
Also see: At The Hive (Twitter, GameThread) | StoryStream |
The conversation starts now.