clock menu more-arrow no yes mobile

Filed under:

Game #11: Denver Nuggets vs. Houston Rockets

The Houston Rockets have returned from a mediocre road trip and mediocre has been the name of the game so far this season. Tonight should prove to be an excellent opportunity to get the train back on the rails against a stripped down version of the last season's Nuggets.

Doug Pensinger
2013/2014 NBA Season
Denver_medium
(4-4)
@
Houston_medium
(6-4)
November 16th, 2013
Toyota Center, Houston, TX
7:00 PM CST
CSN Houston, 790AM
Starting Lineups
Ty Lawson PG Patrick Beverley
Randy Foye SG James Harden
Jordan Hamilton SF Chandler Parsons
Kenneth Faried PF Terrence Jones
J.J. Hickson C Dwight Howard
2013/14 Advanced Stats
90.0 (30th of 30) Pace 97.4 (8th of 30)
106.2 (7th of 30) ORtg 107.5 (5th of 30)
104.3 (13th of 30) DRtg 105.4 (17th of 30)

Also see: Denver Stiffs (Preview, Twitter)

Injuries:

Greg Smith: sprained right knee, doubtful tonight

Danilo Gallinari: left knee surgery, out 1-2 months

Ty Lawson: eye injury, probable tonight

JaVale McGee: stress fracture in left tibia, out indefinitely

Tweets:

Current stats:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
James Harden 9 40.2 7.9 17.4 45.2 2.0 7.1 28.1 8.3 9.8 85.2 1.1 4.0 5.1 4.8 4.6 2.1 0.8 2.6 26.1
Jeremy Lin 10 33.9 5.9 11.2 52.7 2.0 4.3 46.5 4.6 5.7 80.7 0.2 2.5 2.7 4.7 3.8 1.4 0.4 2.6 18.4
Dwight Howard 10 36.4 6.0 11.5 52.2 0.0 0.1 0.0 5.1 10.4 49.0 4.0 10.9 14.9 1.7 3.3 0.5 2.5 4.0 17.1
Chandler Parsons 10 38.9 6.3 12.9 48.8 1.0 4.1 24.4 3.1 4.1 75.6 0.7 4.9 5.6 3.4 2.2 1.1 0.8 3.0 16.7
Omri Casspi 9 22.0 2.8 6.7 41.7 1.2 3.3 36.7 1.6 2.3 66.7 0.8 3.3 4.1 2.3 1.2 0.8 0.3 2.0 8.3
Patrick Beverley 7 29.0 2.9 7.9 36.4 1.1 4.7 24.2 1.3 1.6 81.8 2.0 2.1 4.1 2.3 1.6 1.3 0.6 2.9 8.1
Francisco Garcia 9 21.7 2.8 7.0 39.7 1.8 5.1 34.8 0.7 0.9 75.0 0.3 1.6 1.9 0.9 0.6 0.7 0.7 2.2 8.0
Omer Asik 9 20.6 1.7 3.2 51.7 0.0 0.0 0.0 1.7 2.9 57.7 1.7 5.6 7.2 0.2 1.4 0.3 0.6 2.6 5.0
Terrence Jones 7 16.9 1.4 4.0 35.7 0.3 0.6 50.0 1.4 1.7 83.3 1.1 3.1 4.3 0.4 0.4 0.1 1.0 2.1 4.6
Greg Smith 4 4.0 1.5 1.8 85.7 0.0 0.0 0.0 0.0 0.3 0.0 1.5 0.8 2.3 0.0 0.5 0.0 0.0 0.3 3.0
Aaron Brooks 8 9.6 0.9 2.4 36.8 0.3 1.0 25.0 1.0 1.1 88.9 0.3 0.8 1.0 0.4 0.6 0.3 0.1 0.9 3.0
Donatas Motiejunas 2 4.0 0.0 1.0 0.0 0.0 0.5 0.0 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Ronnie Brewer 3 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 1.0 1.0 0.3 0.0 0.3 0.0 0.3 0.0

The conversation starts now.