/cdn.vox-cdn.com/uploads/chorus_image/image/60541873/20130128_ajl_ai4_319.0.0.0.jpg)
2013/14 NBA Preseason | ||
---|---|---|
![]() | @ | (0-2) |
November 2nd, 2013 | ||
EnergySolutions Arena, Salt Lake City, Utah | ||
8:00 PM CST | ||
CSN Houston | ||
Starting Lineups | ||
Jeremy Lin | PG | John Lucas III |
James Harden | SG | Gordon Hayward |
Chandler Parsons | SF | Richard Jefferson |
Omer Asik | PF | Derrick Favors |
Dwight Howard | C | Enes Kanter |
2012/13 Advanced Stats | ||
96.1 (1st of 30) | Pace | 90.9 (21st of 30) |
109.7 (6th of 30) | ORtg | 106.7 (10th of 30) |
106.1 (16th of 30) | DRtg | 106.8 (21st of 30) |
Tweets:
Casspi gave it a try, but cut off warmup early. He's out with a sprained ankle.
— Jonathan Feigen (@Jonathan_Feigen) November 2, 2013
Latest @DwightHoward column from Houston (http://t.co/tmkGFQ29v0) and more can be found NOW at Stein Line Live: http://t.co/4hN1c7r8Iw
— Marc Stein (@ESPNSteinLine) November 2, 2013
The conversation starts now.