/cdn.vox-cdn.com/uploads/chorus_image/image/60544471/20131126_ajl_sx9_172.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() 9-9 | @ | ![]() |
December 4th, 2013 | ||
Toyota Center, Houston, TX | ||
7:00 PM CST | ||
CSN Houston, 790AM | ||
Starting Lineups | ||
Goran Dragic | PG | Patrick Beverley |
Eric Bledsoe | SG | Francisco Garcia |
P.J. Tucker | SF | Chandler Parsons |
PF | Terrence Jones | |
Miles Plumlee | C | Dwight Howard |
2013/14 Advanced Stats | ||
92.7 (23rd of 30) | Pace | 96.7 (8th of 30) |
101.9 (22nd of 30) | ORtg | 110.2 (4th of 30) |
109.1 (30th of 30) | DRtg | 105.7 (18th of 30) |
Also see: Nets Daily (Preview, Twitter) |
Injuries:
Andrei Kirlenko: back injury, out indefinitely
Brook Lopez: sprained left ankle, game time decision
Jason Terry: bruised left knee, questionable tonight
Deron Williams: sprained left ankle, questionable tonight
James Harden: sore left foot, questionable tonight
Jeremy Lin: bruised right knee, out for two weeks
Greg Smith: sprained right knee, questionable tonight
Jason Kidd's credibility: here.
The conversation starts now.