/cdn.vox-cdn.com/uploads/chorus_image/image/60542043/20130215_kkt_aj4_250.0.0.0.jpg)
2013/14 NBA Preseason | ||
---|---|---|
![]() | @ | (2-1) |
November 4th, 2013 | ||
Staples Arena, L.A. | ||
9:30 PM CST | ||
CSN Houston, NBATV | ||
Starting Lineups | ||
Jeremy Lin | PG | Chris Paul |
James Harden | SG | J.J. Redick |
Chandler Parsons | SF | Jared Dudley |
Omer Asik | PF | Blake Griffin |
Dwight Howard | C | DeAndre Jordan |
2013/14 Advanced Stats | ||
94.7 (16th of 30) | Pace | 98.1 (6th of 30) |
110.2 (6th of 30) | ORtg | 115.2 (1st of 30) |
98.9 (7th of 30) | DRtg | 112.8 (30th of 30) |
Also see: Clips Nation (Preview, Twitter) |
Injuries:
Patrick Beverley: partially torn abdominal, out 1-2 weeks
Tweet:
Back in LA Dwight Howard said goals go beyond winning here or vs LAL Thur: "It’s not about beating one team. I want to win the whole thing."
— Jonathan Feigen (@Jonathan_Feigen) November 4, 2013
The conversation starts now.