/cdn.vox-cdn.com/uploads/chorus_image/image/60542521/20131107_ajl_su8_261.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() (3-3) | @ | ![]() |
November 9th, 2013 | ||
Toyota Center, Houston, TX | ||
7:00 PM CST | ||
CSN Houston, 790AM | ||
Starting Lineups | ||
Chris Paul | PG | Patrick Beverley |
JJ Redick | SG | James Harden |
Jared Dudley | SF | Chandler Parsons |
Blake Griffin | PF | Omer Asik |
DeAndre Jordan | C | Dwight Howard |
2013/14 Advanced Stats | ||
98.0 (10th of 30) | Pace | 98.7 (6th of 30) |
112.8 (1st of 30) | ORtg | 108.9 (5th of 30) |
110.6 (30th of 30) | DRtg | 104.4 (15th of 30) |
Also see: Clips Nation |
The conversation starts now.