/cdn.vox-cdn.com/uploads/chorus_image/image/60544889/20131201_kkt_ax5_451.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() (9-9) | @ | ![]() |
December 4th, 2013 | ||
Toyota Center, Houston, TX | ||
7:00 PM CST | ||
CSN Houston, 790AM | ||
Starting Lineups | ||
Goran Dragic | PG | Patrick Beverley |
Eric Bledsoe | SG | James Harden |
P.J. Tucker | SF | Francisco Garcia |
Channing Frye | PF | Terrence Jones |
Miles Plumlee | C | Dwight Howard |
2013/14 Advanced Stats | ||
93.8 (15th of 30) | Pace | 96.2 (6th of 30) |
107.1 (8th of 30) | ORtg | 111.6 (1st of 30) |
106.3 (22nd of 30) | DRtg | 105.4 (17th of 30) |
Also see: Bright Side of the Sun (Preview, Twitter) |
Injuries:
Omer Asik: right thigh contusion, out for nine days minimum
Chandler Parsons: back spasms, questionable tonight
Jeremy Lin: sprained right knee, expected to miss two weeks
Emeka Okafor: neck surgery, out indefinitely
Tweets:
Rockets 109.1 points per game leads NBA and would be their most for a full season since their 1985-86 Finals team averaged 114.4.
— Jonathan Feigen (@Jonathan_Feigen) December 4, 2013
The conversation starts now.