/cdn.vox-cdn.com/uploads/chorus_image/image/60523853/20130115_kkt_bl1_527.0.0.0.jpg)
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | ![]() (31-27) |
February 27th, 2013 | ||
Toyota Center - Houston, TX | ||
7:00 PM CST | ||
CSNH | ||
Starting Lineups | ||
Brandon Jennings | PG | Jeremy Lin |
Monta Ellis | SG | James Harden |
Luc Mbah a Moute | SF | Chandler Parsons |
Ersan Ilyasova | PF | Donatas Motiejunas |
Larry Sanders | C | Omer Asik |
2012/13 Advanced Stats | ||
94.4 (5th of 30) | Pace | 96.2 (1st of 30) |
102.9 (23rd of 30) | ORtg | 109.9 (4th of 30) |
103.9 (9th of 30) | DRtg | 107.0 (21st of 30) |
Also see: Brew Hoop (Preview, Twitter) | StoryStream |
Injuries:
Greg Smith: bruised right knee, probably tonight
Tweets:
Saw plenty of McHale working 1-on-1 w TRobinson again today at shootaround. Gotta be awesome learning from a HOFer like that. #RedNation
— Howard Chen (@ho_chenCSN) February 27, 2013
It's not about start or not to start tomorrow. It's about win the game and get better! Thanks for support guys!:-)
— Donatas Motiejunas (@DonatasMot) February 26, 2013
McHale calls D-Mo 'an excitable young man' and I'm thinking of Warren Zevon lyrics.
— Jonathan Feigen (@Jonathan_Feigen) February 28, 2013
The conversation starts now.