/cdn.vox-cdn.com/uploads/chorus_image/image/60526095/20130118_ajl_ss1_065.0.0.0.jpg)
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | ![]() (39-31) |
March 27th, 2013 | ||
Toyota Center - Houston, TX | ||
7:00 PM CST | ||
CSNH | ||
Starting Lineups | ||
D.J. Augustin | PG | Jeremy Lin |
Gerald Green | SG | James Harden |
Paul George | SF | Chandler Parsons |
Tyler Hansbrough | PF | Donatas Motiejunas |
Roy Hibbert | C | Omer Asik |
2012/13 Advanced Stats | ||
90.1 (25th of 30) | Pace | 96.2 (1st of 30) |
103.9 (20th of 30) | ORtg | 110.1 (3rd of 30) |
98.6 (1st of 30) | DRtg | 106.2 (18th of 30) |
Also see: Indy Cornrows (Twitter, Preview) |
Injuries:
Francisco Garcia: illness, questionable tonight
Danny Granger: sore left knee, out indefinitely
George Hill: strained left groin, questionable tonight
Lance Stephenson: strained right hip flexor, out tonight
David West: sprained lower back, out tonight
Tweet:
West, Granger out for Pacers. Hill game-time decision.
— Jonathan Feigen (@Jonathan_Feigen) March 27, 2013
Player to watch:
The conversation starts now.