/cdn.vox-cdn.com/uploads/chorus_image/image/60524431/20130222_mjm_aw8_135.0.0.0.jpg)
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | (26-33) |
March 6th, 2013 | ||
American Airlines Center | ||
7:30 PM CST | ||
CSN, FxSW | ||
Starting Lineups | ||
Jeremy Lin | PG | Darren Collison |
James Harden | SG | O.J. Mayo |
Chandler Parsons | SF | Shawn Marion |
Donatas Motiejunas | PF | Dirk Nowitzki |
Omer Asik | C | Chris Kaman |
2012/13 Advanced Stats | ||
96.3 (1st of 30) | Pace | 94.6 (5th of 30) |
110.6 (3rd of 30) | ORtg | 104.9 (17th of 30) |
107.1 (23rd of 30) | DRtg | 106.6 (17th of 30) |
Also see: Mavs Moneyball (Twitter, GT) | StoryStream |
Injuries:
O.J. Mayo: swollen right hand, probable tonight
Anthony Morrow: right hip pointer, expected to miss tonight's game
Tweets:
STATS: @chandlerparsons has scoredat least 20 points in four consecutive games for the first time in his NBA career. #ChandlerBang
— Hiren Joshi (@htown747) March 6, 2013
PLAYOFF PUSH: While #7 Rockets are in Dallas tonight, also keep an eye on Jazz (#8) at Cavs, Lakers (#9) at Hornets & Kings at Warriors (#6)
— Houston Rockets (@HoustonRockets) March 6, 2013
The conversation starts now.