/cdn.vox-cdn.com/uploads/chorus_image/image/60524607/20130306_gav_ax5_270.0.0.0.jpg)
2012/2013 NBA Season | ||
---|---|---|
![]() | @ | (35-27) |
March 8th, 2013 | ||
ORACLE Arena | ||
9:30 PM CST | ||
ESPN | ||
Starting Lineups | ||
Jeremy Lin | PG | Stephen Curry |
James Harden | SG | Klay Thompson |
Chandler Parsons | SF | Harrison Barnes |
Donatas Motiejunas | PF | David Lee |
Omer Asik | C | Andrew Bogut |
2012/13 Advanced Stats | ||
96.3 (1st of 30) | Pace | 94.5 (6th of 30) |
110.6 (3rd of 30) | ORtg | 106.0 (12th of 30) |
107.3 (23rd of 30) | DRtg | 106.5 (17th of 30) |
Also see: Golden State of Mind (Twitter, Preview) |
Injuries:
Brandon Rush: left knee surgery, out for the season
The conversation starts now.