/cdn.vox-cdn.com/uploads/chorus_image/image/60528025/20130409_mje_at5_186.0.0.0.jpg)
2012/2013 NBA Season | ||
---|---|---|
![]() | @ |
(24-56) |
April 15th, 2013 | ||
US Airways Center | ||
9:00 PM CST | ||
CSNH | ||
Starting Lineups | ||
Jeremy Lin | PG | Goran Dragic |
James Harden | SG | P.J. Tucker |
Chandler Parsons | SF | Wesley Johnson |
Greg Smith | PF | Markieff Morris |
Omer Asik | C | Luis Scola |
2012/13 Advanced Stats | ||
96.1 (1st of 30) | Pace | 93.2 (10th of 30) |
109.9 (6th of 30) | ORtg | 101.1 (29th of 30) |
106.0 (16th of 30) | DRtg | 108.0 (23rd of 30) |
Also see: Bright Side of the Sun (Preview, Twitter) |
Injuries:
Michael Beasley: personal, questionable tonight
Channing Frye: enlarged heart, out for the season
Marcin Gortat: sprined right foot, out indefinitely
Jermaine O'Neal: bruised shin/ego, questionable tonight
Player to watch:
The conversation starts now.