clock menu more-arrow no yes mobile

Filed under:

Game #36: Los Angeles Lakers vs. Houston Rockets

Mike D'Antoni's Lakers have a historically tragic slew of injuries and yet were somehow able to get a win against the Rockets earlier this season. Look for Dwight Howard to set the tone tonight in Houston on both ends of the floor.

Scott Halleran
2013/2014 NBA Season
Los_angeles_medium
(14-21)
@
Houston_medium
(22-13)
January 8th, 2014
Toyota Center, Houston, TX
7:00 PM CST
CSN Houston, 790AM
Starting Lineups
Kendall Marshall PG Jeremy Lin
Jodie Meeks SG James Harden
Wesley Johnson SF Ronnie Brewer
Pau Gasol PF Terrence Jones
Robert Sacre C Dwight Howard
2013/14 Advanced Stats
96.9 (3rd of 30) Pace 95.5 (8th of 30)
102.9 (22nd of 30) ORtg 109.5 (4th of 30)
107.7 (24th of 30) DRtg 106.3 (18th of 30)

Also see: Silver Screen and Roll (Preview, Twitter)

Injuries:

Omer Asik: bruised right thigh and ego, out indefinitely

Patrick Beverley: broken right hand, mysterious timetable for return, out tonight

Chandler Parsons: sore knee, game time decision, out tonight

Greg Smith: sprained right knee, out tonight

Steve Blake: torn ligament in right elbow, out six weeks

Kobe Bryant: left tibial plateau fracture, out six weeks

Jordan Farmar: torn left hamstring, out one month

Xavier Henry: strained right knee, out 1-2 weeks

Steve Nash: strained back/hamstrings, out indefinitely

Nick Young: sore back, questionable tonight

Tweets:

Current stats:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
James Harden 29 38.7 7.3 16.4 44.5 2.1 6.4 32.3 7.7 9.1 85.2 1.1 3.8 4.9 5.2 3.9 1.2 0.5 2.6 24.4
Dwight Howard 35 33.9 6.4 11.0 58.0 0.0 0.1 33.3 4.9 8.9 55.3 3.5 9.4 12.9 1.8 3.3 0.8 1.8 3.5 17.8
Chandler Parsons 33 37.9 6.5 12.7 51.7 1.6 4.4 37.5 2.4 3.4 72.1 0.8 4.6 5.4 3.6 2.0 1.2 0.5 2.4 17.2
Jeremy Lin 25 29.8 4.6 9.5 47.9 1.2 3.3 37.3 3.8 4.8 79.0 0.2 2.3 2.6 4.2 2.8 1.0 0.4 2.2 14.1
Terrence Jones 32 26.1 4.2 8.3 50.6 0.5 1.6 30.8 1.3 2.1 59.7 1.8 5.1 6.8 1.2 0.9 0.5 1.4 1.8 10.1
Patrick Beverley 25 31.5 3.5 8.3 42.0 1.4 4.2 33.3 1.3 1.6 78.0 1.5 2.4 3.9 2.2 1.2 1.3 0.4 2.6 9.6
Omri Casspi 34 20.6 3.0 6.9 43.3 1.0 2.9 35.4 1.2 1.8 67.7 0.8 2.9 3.7 1.4 1.1 0.9 0.3 1.7 8.2
Aaron Brooks 30 17.3 2.7 6.8 39.9 1.2 3.0 39.6 0.9 1.1 87.5 0.6 1.0 1.6 2.1 1.2 0.7 0.1 1.9 7.5
Francisco Garcia 34 20.7 2.3 5.9 39.5 1.4 4.1 34.3 0.3 0.5 58.8 0.4 2.1 2.5 1.2 0.7 0.6 0.7 2.1 6.4
Omer Asik 17 18.2 1.5 3.1 47.2 0.0 0.0 0.0 1.5 2.3 64.1 1.6 5.1 6.8 0.4 1.2 0.2 0.4 2.0 4.4
Greg Smith 9 8.4 1.7 2.7 62.5 0.0 0.0 0.0 0.0 0.1 0.0 1.1 1.4 2.6 0.0 0.4 0.1 0.1 1.6 3.3
Donatas Motiejunas 17 8.4 1.0 2.8 35.4 0.1 0.9 12.5 0.6 1.1 52.6 0.4 1.2 1.5 0.2 0.3 0.1 0.4 1.2 2.7
Isaiah Canaan 2 3.5 0.5 1.5 33.3 0.0 1.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Ronnie Brewer 16 4.9 0.1 0.5 25.0 0.1 0.3 20.0 0.0 0.1 0.0 0.1 0.4 0.4 0.6 0.1 0.3 0.0 0.1 0.3

The conversation starts now.