/cdn.vox-cdn.com/uploads/chorus_image/image/44319374/usa-today-8263745.0.jpg)
The Houston Rockets entered tonight's game against the league leading Golden State Warriors down two starters and three bench players. Not just any starters, their starting bigs in Dwight Howard and Terrence Jones, key bench players in Isaiah Canaan and Kostas Papanikalaou, then finally Francisco Garcia.
Despite all this the Rockets actually spent a good portion of the second half in the lead or within a point or three.
That is until the final three and a half minutes when the Warriors got into the paint, scoring at will, showing absolutely how much the Rockets missed Howard in the middle. With Howard anchoring the defense the likes of Stephen Curry and Klay Thompson would have had second thoughts about coming into the lane for all those layups and floaters. Would that have been the difference in the game?
Mostly likely not.
The Rockets ended up getting very three happy when the Warriors pushed the lead up to seven. That is if they even got a shot up, if they weren't shooting a three, they were just losing the ball.
James Harden was fantastic again tonight, while playing through back spasms. He led all scorers with 34 points, he also had eight rebounds, four assists and four steals (now 8th in the league). Trevor Ariza and Donatas Motiejunas both had 18 points, while Patrick Beverly was the only other Rocket in double-figures with 12 points.
The depleted bench shot a combined 2-13 (15.3 percent) from the field, 0-7 from three (Jason Terry was 0-5) for a total of five points. Big Papa was almost averaging three times that amount off the bench this month by himself. When you are missing five NBA players though, you are going to see that type of non-production. Look at the Oklahoma City Thunder to start the year, Sebastian Telfair who is now jobless was getting 40 minutes a night.
Do not discount the experience some of these younger guys are getting now though. It's going to pay off in spades later in the season for the Rockets.
Defensively the Rockets were tough (again for only 44.5 minutes). They forced the Warriors into 15 turnovers, while committing 15 of their own. They also made shooting three pointers hell for both Thompson and Curry until the fourth quarter.
There were a lot of positives to take away from this game. Like Dorsey making an actual basketball move, making a basket and then making his free throw! He entered the game shooting 21% from the line!
Houston Rockets at Golden State Warriors | |||||
Dec 10, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
Houston (16-5) | 30 | 16 | 30 | 17 | 93 |
Golden State (19-2) | 23 | 23 | 27 | 32 | 105 |
Houston Rockets | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Trevor Ariza | 43:24 | 5-14 | 4-12 | 4-6 | 6 | 1 | 1 | 0 | 1 | 18 |
Donatas Motiejunas | 34:59 | 8-17 | 0-1 | 2-4 | 6 | 2 | 0 | 1 | 3 | 18 |
Tarik Black | 20:24 | 3-3 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 6 |
James Harden | 39:35 | 14-27 | 3-8 | 3-4 | 8 | 4 | 4 | 0 | 5 | 34 |
Patrick Beverly | 39:46 | 5-15 | 2-7 | 0-0 | 6 | 5 | 2 | 0 | 2 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Nick Johnson | 19:02 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 |
Jason Terry | 28:19 | 1-7 | 0-5 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 |
Joey Dorsey | 12:07 | 1-2 | 0-0 | 1-1 | 5 | 0 | 1 | 0 | 1 | 3 |
Troy Daniels | 1:12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Capela | 1:12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 37-89 | 9-35 | 10-15 | 43 | 17 | 9 | 2 | 15 | 93 |
Golden State Warriors | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Harrison Barnes | 39:24 | 7-9 | 3-4 | 3-3 | 6 | 2 | 2 | 0 | 2 | 20 |
Draymond Green | 33:57 | 4-8 | 1-4 | 2-2 | 8 | 1 | 4 | 0 | 2 | 11 |
Festus Ezeli | 16:22 | 2-4 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 | 7 |
Klay Thompson | 34:52 | 8-18 | 1-8 | 4-4 | 4 | 4 | 1 | 2 | 4 | 21 |
Stephen Curry | 37:27 | 8-15 | 3-5 | 1-1 | 7 | 7 | 0 | 0 | 4 | 20 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Andre Iguodala | 24:04 | 0-4 | 0-2 | 1-2 | 3 | 2 | 1 | 0 | 1 | 1 |
Marreese Speights | 19:47 | 6-13 | 0-0 | 3-3 | 8 | 0 | 0 | 1 | 1 | 15 |
Shaun Livingston | 28:17 | 4-9 | 0-0 | 0-1 | 5 | 2 | 1 | 2 | 1 | 8 |
Leandro Barbosa | 5:50 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 40-81 | 8-23 | 17-20 | 43 | 21 | 9 | 5 | 15 | 105 |
The five guys who missed tonight's game are also expected to miss Thursday night's game against the Sacramento Kings. The game is at 9:30 CDT and on TNT. Hopefully Reggie Miller is not calling this one.
Outside of being thin due to injuries, what was your biggest take away as to why the Rockets lost tonight? What is your biggest positive?
Sound off in the comments.